Salem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 N Ohio Avenue 2 1 1,184 $109,900 $92 Unknown
615 W Boone Street 4 2 1,256 $115,000 $91 Unknown
407 Illinois 2 1 1,040 $89,750 $86 Unknown
218 S Vincent Street 2 1 792 $35,000 $44 Unknown
519 Cottonwood Drive 5 3 2,319 $275,000 $118 Unknown
5769 Route 37 Road 3 1 1,311 $189,000 $144 Unknown
2803 S Broadway Street 2 1 1,352 $185,000 $136 Unknown
200 N Ohio Street 4 3 2,412 $189,500 $78 Unknown
312 E Locust Street 2 1 1,056 $30,000 $28 Unknown
512 E Bennett Street 3 1 1,160 $86,500 $74 Unknown
Average: 3.2 2.1 1,820 $162,790 $99 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 Miles Lane 3 2 1,280 $159,000 $124 Unknown
136 Country Club Estates Drive 3 2 1,951 $225,000 $115 Unknown
122 Chatham Drive 3 1 1,062 $125,000 $117 Unknown
516 E Locust Street 2 1 1,120 $85,000 $75 Unknown
Average: 2.8 1.5 1,353 $148,500 $108 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4