Salem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E Main Street N/A N/A N/A $80,000 Unknown Unknown
2207 W Main Street 2 1 864 $49,000 $56 Unknown
2065 N Broadway Avenue 3 2 1,589 $220,000 $138 Unknown
385 N Lakeview Drive 3 3 2,555 $325,000 $127 Unknown
219 E Schwartz Street N/A N/A N/A $219,000 Unknown Unknown
311 S Castle Street 2 1 1,206 $146,000 $121 Unknown
1158 N Franklin Street 4 3 2,002 $229,000 $114 Unknown
307 E Elm Street 2 1 1,110 $59,900 $53 Unknown
219 E Williams Street 3 1 980 $65,000 $66 Unknown
1443 Whittaker Street N/A N/A N/A $110,000 Unknown Unknown
Average: 2.9 1.8 1,750 $186,448 $103 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Chatham Drive 3 1 1,092 $129,900 $118 Unknown
349 Woodland Drive 3 2 1,241 $160,000 $128 Unknown
1403 S College Street 3 2 980 $39,999 $40 Unknown
520 Cottonwood Drive 3 3 1,770 $284,000 $160 Unknown
437 N Lakeview Drive 3 2 1,716 $169,000 $98 Unknown
3278 Red Stripe Road 3 3 2,278 $247,000 $108 Unknown
3514 Robin Road 4 3 2,358 $499,999 $212 Unknown
1723 E Main Street 2 1 930 $100,000 $107 Unknown
5169 Baker Road 4 3 3,206 $350,000 $109 Unknown
107 W Main Street N/A N/A N/A $35,000 Unknown Unknown
Average: 3.2 2.2 1,802 $317,824 $120 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12